<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quiet &#38; Safe San Rafael</title>
	<atom:link href="http://quietandsafesanrafael.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://quietandsafesanrafael.org</link>
	<description>Quiet &#38; Safe San Rafael</description>
	<lastBuildDate>Tue, 14 May 2013 15:34:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>QASSR Plan Bay Area Comment Letter</title>
		<link>http://quietandsafesanrafael.org/?p=479</link>
		<comments>http://quietandsafesanrafael.org/?p=479#comments</comments>
		<pubDate>Tue, 14 May 2013 15:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABAG]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Plan Bay Area]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://quietandsafesanrafael.org/?p=479</guid>
		<description><![CDATA[Quiet and Safe San Rafael submitted a comment letter detailing the numerous flaws in Plan Bay Area. We sincerely hope that common sense prevails as the plan is based on disproven fundamental facts that result in: - increasing greenhouse gas &#8230; <a href="http://quietandsafesanrafael.org/?p=479">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://quietandsafesanrafael.org/wp-content/uploads/2013/05/NoProject.png"><img class="alignleft size-thumbnail wp-image-467" title="NoProject" src="http://quietandsafesanrafael.org/wp-content/uploads/2013/05/NoProject-150x150.png" alt="" width="150" height="150" /></a>Quiet and Safe San Rafael submitted a comment letter detailing the numerous flaws in Plan Bay Area. We sincerely hope that common sense prevails as the plan is based on disproven fundamental facts that result in:</p>
<p>- increasing greenhouse gas emissions<br />
- reducing people&#8217;s ability to travel<br />
- increasing the price of travel, especially for low income residents<br />
- placing sensitive receptors (people) near to freeways and busy highways where there are known adverse health impacts such as higher rates of asthma, autism, cardiovascular disease and renal disease</p>
<p><a href="http://quietandsafesanrafael.org/wp-content/uploads/2013/05/PlanBayAreaLetter_RichardHall_May2013.docx">QASSR Plan Bay Area Comment letter</a><br />
(The deadline for Plan Bay Area comment submissions is May 15th)</p>
]]></content:encoded>
			<wfw:commentRss>http://quietandsafesanrafael.org/?feed=rss2&#038;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning High Density Housing Near Transit is Dangerous and a Known Avoidable Risk</title>
		<link>http://quietandsafesanrafael.org/?p=473</link>
		<comments>http://quietandsafesanrafael.org/?p=473#comments</comments>
		<pubDate>Tue, 14 May 2013 15:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://quietandsafesanrafael.org/?p=473</guid>
		<description><![CDATA[Plan Bay Area and numerous SMART &#8220;station area plans&#8221; (which really should have been called property rezoning and development plans) advocate placing thousands of new Marin residents right up against freeways and busy highways such as Sir Francis Drake Boulevard &#8230; <a href="http://quietandsafesanrafael.org/?p=473">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Plan Bay Area and numerous SMART &#8220;station area plans&#8221; (which really should have been called property rezoning and development plans) advocate placing thousands of new Marin residents right up against freeways and busy highways such as Sir Francis Drake Boulevard in Larkspur. I don&#8217;t know what the planners are reading but they certainly seem to be living in a bubble as numerous respected reports highlight the adverse health impact.</p>
<p>This was known to cause asthma and respiratory diseases, cardiovascular diseases, increase autism rates and now a report highlights it causes kidney issues:</p>
<p id="article-title-1"><a href="http://jech.bmj.com/content/early/2013/04/26/jech-2012-202307.short?g=w_jech_ahead_tab "><strong>Residential proximity to major roadways and renal function</strong></a><br />
Dr Murray A Mittleman, Cardiovascular Epidemiology Research Unit, Beth Israel Deaconess Medical Center, 375 Longwood Avenue—Room 441, Boston, MA 02215, USA;</p>
<p>This is just one of many reports on asthma, there are other reports on autism&#8230;</p>
<p><strong><a href="http://www.ncbi.nlm.nih.gov/pubmed/20948882 ">Residential Proximity to Freeways is Associated with Uncontrolled Asthma in Inner-City Hispanic Children and Adolescents</a><br />
</strong>LA County and Southern California Medical Center, University of Southern California Keck School of Medicine</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://quietandsafesanrafael.org/?feed=rss2&#038;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Plan Bay Area Imposes an Unrealistic Future Vision on Marin</title>
		<link>http://quietandsafesanrafael.org/?p=465</link>
		<comments>http://quietandsafesanrafael.org/?p=465#comments</comments>
		<pubDate>Sun, 05 May 2013 16:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABAG]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Plan Bay Area]]></category>
		<category><![CDATA[SMART Train]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://quietandsafesanrafael.org/?p=465</guid>
		<description><![CDATA[This Patch blog posting explains how the logic behind Primary Development Areas (PDAs) such as the Civic Center Station PDA that advocate high density housing near transit are flawed: http://sanrafael.patch.com/blog_posts/planning-for-reality-how-plan-bay-area-imposes-an-unrealistic-future-vision-on-marin]]></description>
			<content:encoded><![CDATA[<p><a href="http://quietandsafesanrafael.org/wp-content/uploads/2013/05/NoProject.png"><img class="alignleft size-thumbnail wp-image-467" title="NoProject" src="http://quietandsafesanrafael.org/wp-content/uploads/2013/05/NoProject-150x150.png" alt="" width="150" height="150" /></a>This Patch blog posting explains how the logic behind Primary Development Areas (PDAs) such as the Civic Center Station PDA that advocate high density housing near transit are flawed:</p>
<p><a href="http://sanrafael.patch.com/blog_posts/planning-for-reality-how-plan-bay-area-imposes-an-unrealistic-future-vision-on-marin">http://sanrafael.patch.com/blog_posts/planning-for-reality-how-plan-bay-area-imposes-an-unrealistic-future-vision-on-marin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quietandsafesanrafael.org/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marin IJ: Regional Development Plans Spark Unrest Across Marin</title>
		<link>http://quietandsafesanrafael.org/?p=463</link>
		<comments>http://quietandsafesanrafael.org/?p=463#comments</comments>
		<pubDate>Sun, 05 May 2013 16:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABAG]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[One Bay Area]]></category>
		<category><![CDATA[Plan Bay Area]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://quietandsafesanrafael.org/?p=463</guid>
		<description><![CDATA[The Marin IJ provides excellent coverage of Plan Bay Area &#8211; the plan from ABAG and MTC &#8211; organizations advocating the need for PDAs such as the one around Civic Center Station in North San Rafael. http://www.marinij.com/sausalito/ci_23160104/regional-development-plans-spark-unrest-throughout-marin]]></description>
			<content:encoded><![CDATA[<p>The Marin IJ provides excellent coverage of Plan Bay Area &#8211; the plan from ABAG and MTC &#8211; organizations advocating the need for PDAs such as the one around Civic Center Station in North San Rafael.</p>
<p><a href="http://www.marinij.com/sausalito/ci_23160104/regional-development-plans-spark-unrest-throughout-marin">http://www.marinij.com/sausalito/ci_23160104/regional-development-plans-spark-unrest-throughout-marin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quietandsafesanrafael.org/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarinIJ: Opponents of Regional Development Plan Vent Frustration</title>
		<link>http://quietandsafesanrafael.org/?p=458</link>
		<comments>http://quietandsafesanrafael.org/?p=458#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ABAG]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[One Bay Area]]></category>
		<category><![CDATA[Plan Bay Area]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://quietandsafesanrafael.org/?p=458</guid>
		<description><![CDATA[On May 16th about 70 local residents attended the Plan Bay Area EIR public hearing at Embassy Suites. Of the 30 speakers all but one opposed or had objections to Plan Bay Area.  The following coverage was provided by the &#8230; <a href="http://quietandsafesanrafael.org/?p=458">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On May 16th about 70 local residents attended the Plan Bay Area EIR public hearing at Embassy Suites. Of the 30 speakers all but one opposed or had objections to Plan Bay Area.  The following coverage was provided by the press:</p>
<p><a href="http://www.marinij.com/novato/ci_23039559/opponents-regional-development-plan-vent-frustration-at-san">Marin IJ Coverage</a></p>
<p><a href="http://sanrafael.patch.com/articles/frustrations-abound-at-latest-one-bay-area-plan-meeting#photo-14033501">San Rafael Patch Coverage </a></p>
<p><strong>Extract:</strong></p>
<p>&#8220;Many questioned the <a id="yui_3_7_2_1_1366210596160_70866" href="http://novato.patch.com/blog_posts/association-of-bay-area-governments-abag-new-numbers-dont-make-sense-for-marin-or-novato" rel="nofollow" target="_blank">projections for population and job growth on which the plan is based</a>, noting the discrepancy between the numbers and <a id="yui_3_7_2_1_1366210596160_70973" href="http://www.dof.ca.gov/research/demographic/reports/projections/P-1/documents/Projections_Press_Release_2010-2060.pdf" rel="nofollow" target="_blank">those of the California Department of Finance</a>, which projects that Marin will add just 6,818 new residents by 2040, far shy of the 33,000 new residents predicted by Plan Bay Area.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://quietandsafesanrafael.org/?feed=rss2&#038;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QASSR Demands a Fair Process for Plan Bay Area EIR Public Hearings</title>
		<link>http://quietandsafesanrafael.org/?p=437</link>
		<comments>http://quietandsafesanrafael.org/?p=437#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[neighborhood]]></category>

		<guid isPermaLink="false">http://quietandsafesanrafael.org/?p=437</guid>
		<description><![CDATA[Today, March 1st 2013, QASSR sent this letter to Ezra Rapport, Executive Director of the Association of Bay Area Governments (ABAG) requesting steps be taken to ensure that the Plan Bay Area public hearings follow a fair process ensuring both &#8230; <a href="http://quietandsafesanrafael.org/?p=437">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, March 1st 2013, QASSR sent <a href="http://quietandsafesanrafael.org/?page_id=435">this letter to Ezra Rapport,</a> Executive Director of the Association of Bay Area Governments (ABAG) requesting steps be taken to ensure that the Plan Bay Area public hearings follow a fair process ensuring both proponents and opponents have a level playing field.  This is in response to <a href="http://apps.mtc.ca.gov/meeting_packet_documents/agenda_1972/5_PlanBayAreaPublicEngagementUpdate.pdf">this process</a> proposed by Ezra Rapport in December. If these steps to ensure fairness need time to implement, then the process should be delayed as it is so important that the process is done right.</p>
<p>The Plan Bay Area EIR progresses targets for affordable housing that citys such as San Rafael must meet or lose transportation funding, which ABAG, a non-elected body, controls.<br />
<a href="http://quietandsafesanrafael.org/?page_id=435">Read QASSRs Letter to ABAG &gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://quietandsafesanrafael.org/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Bay Area &#8211; Rigging the Process &#8211; the CC Station Area Plan Act II</title>
		<link>http://quietandsafesanrafael.org/?p=431</link>
		<comments>http://quietandsafesanrafael.org/?p=431#comments</comments>
		<pubDate>Thu, 28 Feb 2013 22:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high density]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[politicians]]></category>

		<guid isPermaLink="false">http://quietandsafesanrafael.org/?p=431</guid>
		<description><![CDATA[The Plan Bay Area Environmental Impact Report proposed by ABAG advocates significant additions of high density housing across the bay, progressing the Civic Center station area plan and other &#8220;Primary Development Areas&#8221; across Marin. Public hearing&#8217;s are scheduled in April &#8230; <a href="http://quietandsafesanrafael.org/?p=431">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Plan Bay Area Environmental Impact Report proposed by ABAG advocates significant additions of high density housing across the bay, progressing the Civic Center station area plan and other &#8220;Primary Development Areas&#8221; across Marin. Public hearing&#8217;s are scheduled in April and May. ABAG and MTC have carefully worked out a process where impacted citizens are not given a fair platform to speak and convey concerns -instead using &#8220;comment tables&#8221; and regulated Q&amp;A sessions:</p>
<p><a href="http://apps.mtc.ca.gov/meeting_packet_documents/agenda_1972/5_PlanBayAreaPublicEngagementUpdate.pdf">Plan Bay Area Public Engagement Update (from ABAG &amp; MTC&#8217;s Exec Directors) &gt;&gt;</a></p>
<p><strong>What you can do to avoid a repeat of the station area plan&#8230;</strong></p>
<p>Write to your councilors and mayor and ask that they ensure fair process:</p>
<p>- ask that public meetings are scheduled in evenings so working taxpayers can attend<br />
- demand a &#8220;panel&#8221; format with fair representation (50%) of impacted citizens on the same stage (not relegated to highly regulated Q&amp;A)<br />
- insist that the proposed<em> &#8220;comment table&#8221;</em> approach not be used that suppresses discussion and dialog<br />
- request that focus groups are not solely conducted for low-income groups but a fair representation of the Bay Area population (including low income groups)</p>
]]></content:encoded>
			<wfw:commentRss>http://quietandsafesanrafael.org/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Growth and the New Newspeak</title>
		<link>http://quietandsafesanrafael.org/?p=427</link>
		<comments>http://quietandsafesanrafael.org/?p=427#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[high density]]></category>
		<category><![CDATA[neighborhood]]></category>

		<guid isPermaLink="false">http://quietandsafesanrafael.org/?p=427</guid>
		<description><![CDATA[Here are a couple of highly readable articles that provide great perspective on the high density brigade and the facts: Smart Growth and the New Newspeak http://www.newgeography.com/content/002740-smart-growth-and-the-new-newspeak In California Don&#8217;t Bash the Burbs http://www.newgeography.com/content/003515-in-california-dont-bash-burbs  Extract: &#8220;In the internal data of &#8230; <a href="http://quietandsafesanrafael.org/?p=427">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of highly readable articles that provide great perspective on the high density brigade and the facts:</p>
<p><strong>Smart Growth and the New Newspeak<br />
</strong><a href="http://www.newgeography.com/content/002740-smart-growth-and-the-new-newspeak">http://www.newgeography.com/content/002740-smart-growth-and-the-new-newspeak</a></p>
<p><strong>In California Don&#8217;t Bash the Burbs<br />
</strong><a href="http://www.newgeography.com/content/003515-in-california-dont-bash-burbs ">http://www.newgeography.com/content/003515-in-california-dont-bash-burbs </a></p>
<p><strong>Extract:<br />
</strong><em><a>&#8220;In the internal data of the </a><a href="http://www.realtor.org/government_affairs/smart_growth/survey">2011 Community Preference Survey</a> commissioned by the National Association of Realtors, no specific question was asked about density, but 52 percent of respondents said, if given a choice, they would prefer to live in traditional suburbs, small towns or the rural countryside. Another 28 percent chose a suburban setting that allowed for some mixed uses (Question 5). Taken together, this shows an overwhelming preference for low densities. Only 8 percent of the respondents favored a central city environment.&#8221;</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://quietandsafesanrafael.org/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civic Center High Density Plan Progression: EIR &amp; Plan Bay Area</title>
		<link>http://quietandsafesanrafael.org/?p=423</link>
		<comments>http://quietandsafesanrafael.org/?p=423#comments</comments>
		<pubDate>Tue, 26 Feb 2013 02:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high density]]></category>
		<category><![CDATA[TAM]]></category>

		<guid isPermaLink="false">http://quietandsafesanrafael.org/?p=423</guid>
		<description><![CDATA[Please add to your calendars two upcoming events about&#8221;Plan Bay Area&#8221;, which progresses to adoption high affordable housing targets San Rafael and other cities must achieve to secure state funding. This progresses the PDA associated with Civic Center Station. Two &#8230; <a href="http://quietandsafesanrafael.org/?p=423">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please add to your calendars two upcoming events about&#8221;Plan Bay Area&#8221;, which progresses to adoption high affordable housing targets San Rafael and other cities must achieve to secure state funding. This progresses the PDA associated with Civic Center Station. Two important meetings are currently scheduled:</p>
<ul>
<li>Tuesday, April 16, 10 a.m. ABAG/MTC North Bay Public Hearing re. DEIR, San Rafael, Embassy Suites</li>
<li>Monday, April 29, 6 p.m. ABAG/MTC Plan Bay Area Open House 6:00-7:30 pm / Public Hearing 7:00-9:00 pm, Marin Center</li>
</ul>
<p>QASSR has requested in writing that Dianne Steinhauser at TAM reschedule the first meeting to 7pm on a weekday so that residents who work during the day can attend.</p>
<p><a href="http://www.tam.ca.gov/Modules/ShowDocument.aspx?documentid=5761">More Information &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quietandsafesanrafael.org/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Anselmo and Fairfax Get a Trolley (High Density PDA to Follow)</title>
		<link>http://quietandsafesanrafael.org/?p=414</link>
		<comments>http://quietandsafesanrafael.org/?p=414#comments</comments>
		<pubDate>Sun, 24 Feb 2013 21:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[high density]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://quietandsafesanrafael.org/?p=414</guid>
		<description><![CDATA[It looks like the same tactics are replaying in Fairfax / San Anselmo as with SMART: - look at the nostalgic eco friendly, traffic saving trolley car (it is aesthetically a visually appealing  form of transport, ignoring buses would be &#8230; <a href="http://quietandsafesanrafael.org/?p=414">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It looks like the same tactics are replaying in Fairfax / San Anselmo as with SMART:<br />
- look at the nostalgic eco friendly, traffic saving trolley car (it is aesthetically a visually appealing  form of transport, ignoring buses would be better)<br />
- don&#8217;t mention that when you vote it in you become a PDA<br />
- don&#8217;t talk about traffic impact (it&#8217;ll be bad but to an uninformed observer, it will sound good). And whatever you do don&#8217;t do a real unbiased traffic impact study<br />
- don&#8217;t talk about running a prototype bus service first to ascertain demand and ridership<br />
- don&#8217;t mention the economics (it makes SMART, which has insanely bad economics look positively good)<br />
- next come the plans for 5 story high density housings the run of Fairfax to San Anselmo</p>
<p>The IJ is running a poll asking if people think the trolley is a good thing &#8211; the &#8220;yes&#8221; vote is currently winning &#8211; cast your vote and post your comments (somehow the &#8220;yes&#8221; vote and the near unanimous &#8220;no&#8221; comments don&#8217;t match up)</p>
<p><a href="http://www.marinij.com/sananselmo/ci_22650235/plan-trolley-linking-fairfax-and-san-rafael-be?source=most_viewed">http://www.marinij.com/sananselmo/ci_22650235/plan-trolley-linking-fairfax-and-san-rafael-be?source=most_viewed</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://quietandsafesanrafael.org/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
